Product Features | |
---|---|
Immunogen: | 14-3-3 sigma fusion protein ag12644 |
Synonym: | 14 3 3 protein sigma, HME1, SFN, stratifin, YWHAS |
Calculated MW: | 28 kDa |
Observed MW: | 28-30 kDa |
Source: | Mouse |
Reactivity: | Human; |
Isotype: | IgG1 |
Application: | ELISA,IHC,WB,IF |
Purify: | Protein G purification |
Concentration: | |
Storage Buffer: | PBS with 0.02% sodium azide and 50% glycerol pH 7.3. |
Storage: | Store at -20℃,Avoid freeze / thaw cycles. |
14-3-3 sigma Antibody
$215.00 – $565.00