Product Features | |
---|---|
Immunogen: | 4EBP1 fusion protein ag18985 |
Synonym: | 4E BP1, 4EBP1, BP 1, eIF4E binding protein 1, EIF4EBP1, PHAS I |
Calculated MW: | 118aa,12 kDa |
Observed MW: | 15-24 kDa |
Source: | Mouse |
Reactivity: | Human,Mouse; |
Isotype: | IgG2b |
Application: | ELISA,WB,IHC,IF |
Purify: | Protein A purification |
Concentration: | |
Storage Buffer: | PBS with 0.02% sodium azide and 50% glycerol pH 7.3. |
Storage: | Store at -20℃,Avoid freeze / thaw cycles. |
4EBP1 Antibody
$215.00 – $565.00