Product Features | |
---|---|
Immunogen: | A1BG fusion protein ag5414 |
Synonym: | A1B, A1BG, ABG, alpha 1 B glycoprotein, Alpha 1B glycoprotein, DKFZp686F0970, GAB, HYST2477 |
Calculated MW: | 54 kDa |
Observed MW: | 72 kDa |
Source: | Mouse |
Reactivity: | Human; |
Isotype: | IgG1 |
Application: | ELISA,WB,IF |
Purify: | Protein A purification |
Concentration: | |
Storage Buffer: | PBS with 0.02% sodium azide and 50% glycerol pH 7.3. |
Storage: | Store at -20℃,Avoid freeze / thaw cycles. |
A1BG Antibody
$215.00 – $565.00