Product Features | |
---|---|
Immunogen: | ABCD1 fusion protein ag12757 |
Synonym: | ABC42, ABCD1, Adrenoleukodystrophy protein, ALD, ALDP, AMN |
Calculated MW: | 745aa,83 kDa |
Observed MW: | 75 kDa |
Source: | Mouse |
Reactivity: | Human; |
Isotype: | IgG1 |
Application: | ELISA,WB |
Purify: | Caprylic acid/ammonium sulfate precipitation |
Concentration: | |
Storage Buffer: | PBS with 0.1% sodium azide and 50% glycerol pH 7.3. |
Storage: | Store at -20℃,Avoid freeze / thaw cycles. |
ABCD1 Antibody
$215.00 – $565.00