Product Features | |
---|---|
Immunogen: | Peptide |
Synonym: | acetylated alpha tubulin, Acetylated tubulin, acetylated-a-tubulin, acetyl-a-tubulin, alpha tubulin, Alpha tubulin 3, tubulin |
Calculated MW: | 52 kDa |
Observed MW: | 55 kDa |
Source: | Mouse |
Reactivity: | Human,Mouse,Rat,Dog; |
Isotype: | IgG1 |
Application: | ELISA,WB,IHC,IF |
Purify: | Protein G purification |
Concentration: | |
Storage Buffer: | PBS with 0.02% sodium azide and 50% glycerol pH 7.3. |
Storage: | Store at -20℃,Avoid freeze / thaw cycles. |
acetylated Tubulin (Lys40) Antibody
$215.00 – $565.00