Product Features | |
---|---|
Immunogen: | ACVR1 fusion protein ag1556 |
Synonym: | activin A receptor, type I, Activin receptor like kinase 2, Activin receptor type 1, Activin receptor type I, Activin Receptor Type IA, ACTR I, ACTRI, ACVR1, ACVR1A, ACVRLK2, ALK 2, ALK2, FOP, SKR1, TSR I, TSRI |
Calculated MW: | 509aa,57 kDa |
Observed MW: | 57 kDa |
Source: | Mouse |
Reactivity: | Human,Mouse; |
Isotype: | IgG1 |
Application: | ELISA |
Purify: | Caprylic acid/ammonium sulfate precipitation |
Concentration: | |
Storage Buffer: | PBS with 0.1% sodium azide and 50% glycerol pH 7.3. |
Storage: | Store at -20℃,Avoid freeze / thaw cycles. |
ACVR1 Antibody
$215.00 – $565.00