Product Specifications | |
---|---|
Concentration: | 10mg/ml and 20mg/ml |
Diameter: | 500nm |
pH stability: | 4-12 |
30min sedimentation rate: | <0.1% |
Magnetic response rate: | >30emu/g |
Solvent: | N,N-dimethylacetamide (DMAC) |
Binding capacity: | 10-100µg proteins per mg carboxylated magnetic beads |
Storage | |
---|---|
Carboxyl Magnetic Beads is stored at 2-8°C, 2 years. |
Catalog No. | |
---|---|
MBFB-04001 | ABF-06001 (Avanbio) |
MBFB-04002 | ABF-06002 (Avanbio) |